Vegetable Availability Guide
| Peak Season | Available | Not Available |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Artichokes | ||||||||||||
| Asparagus | ||||||||||||
| Baby Carrots | ||||||||||||
| Baby Corn | ||||||||||||
| Baby Eggplant | ||||||||||||
| Baby Lettuce | ||||||||||||
| Baby Squash | ||||||||||||
| Beans, Snap | ||||||||||||
| Beets | ||||||||||||
| Boston / Bibb | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Corn | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Endive/Escarole | ||||||||||||
| Garlic | ||||||||||||
| Ginger | ||||||||||||
| Horseradish Root | ||||||||||||
| Kale | ||||||||||||
| Leeks | ||||||||||||
| Lettuce, Iceburg | ||||||||||||
| Lettuce, Leaf | ||||||||||||
| Onions, Dry | ||||||||||||
| Onions, Green | ||||||||||||
| Peas, Green | ||||||||||||
| Peppers, Sweet | ||||||||||||
| Potatoes | ||||||||||||
| Potatoes, Sweet | ||||||||||||
| Radishes | ||||||||||||
| Romaine | ||||||||||||
| Spinach | ||||||||||||
| Sprouts | ||||||||||||
| Squash, Summer | ||||||||||||
| Squash, Winter |
