Specialty Availability Guide
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| =Available | =Peak Season | = Not Available | ||||||||||
| Arugula | ||||||||||||
| Asian Pear | ||||||||||||
| Atemoya | ||||||||||||
| Belgian Endive | ||||||||||||
| Bitter Melon | ||||||||||||
| Blood Orange | ||||||||||||
| Bok Choy | ||||||||||||
| Boniato | ||||||||||||
| Breadfruit | ||||||||||||
| Burro Banana | ||||||||||||
| Calabaza | ||||||||||||
| Carambola (Star Fruit) | ||||||||||||
| Cardoon | ||||||||||||
| Cassava (Yuca) | ||||||||||||
| Celeriac (Celery Root) | ||||||||||||
| Chayote | ||||||||||||
| Cherimoya | ||||||||||||
| Cherry Rhubarb | ||||||||||||
| Chili Peppers | ||||||||||||
| Chinese Long Beans | ||||||||||||
| Cilantro | ||||||||||||
| Daikon | ||||||||||||
| Dates | ||||||||||||
| Dried Tomatoes | ||||||||||||
| Fava Beans | ||||||||||||
| Fennel | ||||||||||||
| Feijoa | ||||||||||||
| Fiddlehead Fern | ||||||||||||
| Figs | ||||||||||||
| Flowering Kale | ||||||||||||
| Ginger Root | ||||||||||||
| Guava | ||||||||||||
| Herbs (various) | ||||||||||||
| Horseradish Root | ||||||||||||
| Japanese Cucumbers | ||||||||||||
| Jerusalem Artichokes | ||||||||||||
| Jicama | ||||||||||||
| Kiwano | ||||||||||||
| Kohlrabi | ||||||||||||
| Kumquat | ||||||||||||
| Leek | ||||||||||||
| Lemon Grass | ||||||||||||
| Loquat | ||||||||||||
| Longan | ||||||||||||
| Lychee | ||||||||||||
| Malanga | ||||||||||||
| Mamey Sapote | ||||||||||||
| Mushrooms, Chanterelle | ||||||||||||
| Mushrooms, Enoki | ||||||||||||
| Mushrooms, Morel | ||||||||||||
| Mushrooms, Oyster | ||||||||||||
| Mushrooms, Porcini | ||||||||||||
| Mushrooms, Shiitake | ||||||||||||
| Mushrooms, Woodear | ||||||||||||
| Napa | ||||||||||||
| Nopales (Cactus Pads) | ||||||||||||
| Passion Fruit (Granadilla) | ||||||||||||
| Pearl Onions | ||||||||||||
| Pepino Melons | ||||||||||||
| Plantains | ||||||||||||
| Prickly Pear | ||||||||||||
| Pummelos | ||||||||||||
| Quince | ||||||||||||
| Radicchio | ||||||||||||
| Rappini (Broccoli Raab) | ||||||||||||
| Red Banana | ||||||||||||
| Salsify (Oyster Plant) | ||||||||||||
| Shallot | ||||||||||||
| Snow Pea | ||||||||||||
| Sugar Snap Pea | ||||||||||||
| Sorrel | ||||||||||||
| Sprouts (Alfalfa, Bean) | ||||||||||||
| Sunchoke (Jerusalem Artichoke) | ||||||||||||
| Swiss Chard | ||||||||||||
| Tamirillo | ||||||||||||
| Tamarind | ||||||||||||
| Taro Root | ||||||||||||
| Tomatillo | ||||||||||||
| Water Chestnut | ||||||||||||
| Watercress | ||||||||||||
| White Sapote | ||||||||||||
